Licence (Undergraduate programme)
Specialisations Physique | Mathématiques
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Engineering school
Master in Mathematics
Master of applied physics
Master of Education and Teaching Professions
Master of Teaching Professions
Engineering school
Master in Mathematics
Master of applied physics
Master of Education and Teaching Professions
Master of Teaching Professions
Admission
Capacity
Available Places
105
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE obligatoires S1 | |||||||||||
| Maths 1 - Calculus | 6 | Semestre 1 | 24 | 36 | |||||||
| Maths 2 - Algèbre et géométrie | 5 | Semestre 1 | 18 | 24 | |||||||
| Physique générale I | 7.5 | Semestre 1 | 36 | 36 | |||||||
| Parcours MP : choix de 3 ects | |||||||||||
| Atomistique : de l'atome au solide | 3 | Semestre 1 | 16 | 22 | 2 | ||||||
| Soutien maths S1 | 1.5 | Semestre 1 | 24 | ||||||||
| Soutien physique S1 | 1.5 | Semestre 1 | 18 | ||||||||
| Parcours MP - Chimie | |||||||||||
| Atomistique : de l'atome au solide | 3 | Semestre 1 | 16 | 22 | 2 | ||||||
| Parcours MP - Informatique | |||||||||||
| Python/Shell | 3 | Semestre 1 | 2 | 30 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrumentation | 3 | Semestre 2 | 10 | 10 | 20 | ||||||
| Maths 3 - Analyse 1 | 6 | Semestre 2 | 24 | 36 | |||||||
| Maths 4 - Algèbre linéaire 1 | 5.5 | Semestre 2 | 24 | 36 | |||||||
| Enseignements expérimentaux | 2 | Semestre 2 | 0 | 0 | 20 | ||||||
| Physique générale II | 7.5 | Semestre 2 | 36 | 36 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tronc commun tous parcours | |||||||||||
| 1 UE libre (0 ECTS) | |||||||||||
| UE libre (0 ECTS) | 0 | Semestre 1 | |||||||||
| Anglais - FSO - L1 S2 - 2 ECTS - 1 UE parmi 6 | |||||||||||
| Anglais - FSO - L1 S2 - 2 ECTS | 2 | Semestre 2 | 18 | ||||||||
| Theater workshop - FSO - S2 - 2 ECTS | 2 | Semestre 2 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S2 - 2 ECTS | 2 | Semestre 2 | 24 | ||||||||
| Intercultural communication EUGLOH project - FSO - S2 - 2 ECTS | 2 | Semestre 2 | 24 | ||||||||
| Writing workshop - FSO - S2 - 2 ECTS | 2 | Semestre 2 | 24 | ||||||||
| Debate club - FSO - S2 - 2 ECTS | 2 | Semestre 2 | 30 | ||||||||
| UEs obligatoires (hors anglais) - PPEI et SPOC | |||||||||||
| SPOC Sens critique : Sciences en sociétés | 1 | Semestre 2 | |||||||||
| PPEI - Entreprise 360 - 1ère partie | 1.5 | Semestre 1 | |||||||||
| PPEI - S'approprier son Projet Professionnel | 2 | Semestre 1 | 1.5 | 11.5 | |||||||
| Parcours MP | |||||||||||
| 1 UE au choix MP S2 | |||||||||||
| Physique de la Terre et des Planètes | 2 | Semestre 2 | 8 | 12 | |||||||
| Soutien maths S2 | 2 | Semestre 2 | 24 | ||||||||
| 2 UE obligatoires parcours MP S1 | |||||||||||
| Optique géométrique S1 | 3 | Semestre 1 | 8 | 7.5 | 9.5 | ||||||
| Python | 3 | Semestre 1 | 2 | 22 | |||||||
| Remédiation maths | 0 | Semestre 1 | 24 | ||||||||
| Parcours MP - Chimie | |||||||||||
| 3 UE obligatoires parcours MP - Chimie | |||||||||||
| Atomes et molécules organiques | 3 | Semestre 1 | 10 | 10 | |||||||
| Optique géométrique S2 | 2 | Semestre 2 | 8 | 7.5 | 9.5 | ||||||
| Python | 3 | Semestre 1 | 2 | 22 | |||||||
| Parcours MP - Informatique | |||||||||||
| 2 UE obligatoires parcours MP - Informatique | |||||||||||
| Introduction à la programmation | 6 | Semestre 1 | 15 | 14 | 22 | ||||||
| Optique géométrique S2 | 2 | Semestre 2 | 8 | 7.5 | 9.5 | ||||||
Teaching Location(s)
BURES SUR YVETTE
ORSAY
Training campus
Orsay Bures
Orsay / Bures-sur-Yvette
Bus 4607, 4626
RER B Orsay ville ou Bures-sur-Yvette
Library
Community center